

Allowed HTML tags: <a> <em> <strong> <cite> <code> <ul> <ol> <li> <dl> <dt> <dd> <p> <br> <pre> <h1> <h2> <h3> <h4>
This site allows HTML content. While learning all of HTML may feel intimidating, learning how to use a very small number of the most basic HTML "tags" is very easy. This table provides examples for each tag that is enabled on this site.
For more information see W3C's HTML Specifications or use your favorite search engine to find other sites that explain HTML.
| Tag Description | You Type | You Get |
|---|---|---|
| Anchors are used to make links to other pages. | <a href="http://www.crashcourse.ca">Crash Course</a> | Crash Course |
| Emphasized | <em>Emphasized</em> | Emphasized |
| Strong | <strong>Strong</strong> | Strong |
| Cited | <cite>Cited</cite> | Cited |
| Coded text used to show programming source code | <code>Coded</code> | Coded |
| Unordered list - use the <li> to begin each list item | <ul> <li>First item</li> <li>Second item</li> </ul> |
|
| Ordered list - use the <li> to begin each list item | <ol> <li>First item</li> <li>Second item</li> </ol> |
|
| Definition lists are similar to other HTML lists. <dl> begins the definition list, <dt> begins the definition term and <dd> begins the definition description. | <dl> <dt>First term</dt> <dd>First definition</dd> <dt>Second term</dt> <dd>Second definition</dd> </dl> |
|
| By default paragraph tags are automatically added, so use this tag to add additional ones. | <p>Paragraph one.</p> <p>Paragraph two.</p> | Paragraph one. Paragraph two. |
| By default line break tags are automatically added, so use this tag to add additional ones. Use of this tag is different because it is not used with an open/close pair like all the others. Use the extra " /" inside the tag to maintain XHTML 1.0 compatibility | Text with <br />line break | Text with line break |
| Preformatted | <pre>Preformatted</pre> | Preformatted |
| Header | <h1>Title</h1> | Title |
| Header | <h2>Subtitle</h2> | Subtitle |
| Header | <h3>Subtitle three</h3> | Subtitle three |
| Header | <h4>Subtitle four</h4> | Subtitle four |
Most unusual characters can be directly entered without any problems.
If you do encounter problems, try using HTML character entities. A common example looks like & for an ampersand & character. For a full list of entities see HTML's entities page. Some of the available characters include:
| Character Description | You Type | You Get |
|---|---|---|
| Ampersand | & | & |
| Greater than | > | > |
| Less than | < | < |
| Quotation mark | " | " |
We're aware of the time and budget pressures at most companies, normally accompanied by the plaintive cry from management of, "Yes, I know we need training on that topic, but I just can't afford to send my entire team away for three (or four or five) days to get it!" And that's where we come in.
The main focus at Crashcourse is to offer a choice of intense, 1-day, hands-on courses on specific topics in Linux and open source. And given that we already have the laptops for the delivery of that training, the idea is to show up early, set up a classroom, then spend the day teaching exactly the topic you're interested in. No travel time, and no wasted classroom time.
If we don't already have a course that addresses the topic you're interested in, drop us a note and we'll see what we can do -- our content providers can almost certainly put together a course that's precisely what you're after.
While there are a variety of sources for Linux and open source training, we at Crashcourse are taking a slightly different approach. Our philosophy is simple: exactly the training you want, and no wasted time or travel to get it.
Recent comments
1 year 3 weeks ago
1 year 4 weeks ago
1 year 5 weeks ago
1 year 6 weeks ago
1 year 9 weeks ago
1 year 9 weeks ago
1 year 9 weeks ago
1 year 9 weeks ago
1 year 9 weeks ago
1 year 9 weeks ago